By Gary Nisbet | Glasgow Sculpture Database [Search = Kelvingrove] Click here to view full database |
Keep the search words simple, like only surnames for artists. Try one word first. Pictures are links to galleries. | |
|
Glasgow Green (Calton), Doulton Fountain (1888, International Exhibition in Kelvingrove Park; relocated 1890, Glasgow Green) Designer: AE Pearce; Modellers: J Broad, H Ellis, AE Pearce, FW Pomeroy; Modelling supervisor: WS Frith; Manufacturer: Doulton & Co | 1 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum Sculpture Programme (1892-1902) Sculptors: EG Bramwell, A Fabbrucci, GJ Frampton, J Keller, WB Rhind, AM Shannan, FD Wood; Carvers: WR Dick, McGilvray & Ferris, JH Mackinnon, JM Sherriff, W Shirreffs, W Vickers, JC Young; Architects: JW Simpson & EJ Milner Allen; Masons: Morrison & Mason Ltd (basement); Peter McKissock & Son (superstructure) | 2 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North Elevation - Central Porch St Mungo as the Patron of Art and Music (1892-1902) Sculptor: GJ Frampton; Architects: JW Simpson & EJ Milner Allen | 3 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North Elevation - Central Porch. In the spandrels of the north, east and west arches of the entrance porch. Reliefs Representing Music, Literature and Manufacturing Arts (1892-1902) Modeller: GJ Frampton; Carver: W Shirreffs; Architects: JW Simpson & EJ Milner Allen | 4 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North Elevation - Central Porch. Above attic windows on the entrance porch Masks of 'The Great Trio of Greek Art' (1892-1902) Modeller: GJ Frampton; Carver: W Shirreffs; Architects: JW Simpson & EJ Milner Allen | 5 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North Elevation. On attic of central pavilions, north elevation Four Seated Female Figures Symbolising the Arts (1892-1902) Scultor: FD Wood; Architects: JW Simpson & EJ Milner Allen | 6 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North Elevation. On attic of north-east pavilion Seated Female Figure Symbolising Religion (1892-1902) Sculptor: J Keller; Architects: JW Simpson & EJ Milner Allen | 7 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North Elevation. On attic of north-west pavilion Seated Female Figure Symbolising Commerce (1892-1902) Sculptor: A Fabbrucci; Architects: JW Simpson & EJ Milner Allen | 8 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North Elevation. On attic of south-east pavilion Seated Female Figure Symbolising Literature (1892-1902) Sculptor: EG Bramwell; Architects: JW Simpson & EJ Milner Allen | 9 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - South Elevation. On attic of west pavilion, south elevation Seated Male Figure Symbolising Science (1892-1902) Sculptor: WB Rhind; Architects: JW Simpson & EJ Milner Allen | 10 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - Decorative Carving - Exterior Scottish Counties and Artists' Names (1892-1902) Carvers: WR Dick, JH Mackinnon, W Shirreffs (north façade); JC Young (south façade); W Vickers (east and west façades); Architects: JW Simpson & EJ Milner Allen | 11 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - Decorative Carving - Interior Names and Crests of Glasgow Trades; World Composers; Figures from Scottish History (1892-1902) Sculptors: McGilvray & Ferris (Central Hall); JM Sherriff (East and West Courts); Architects: JW Simpson & EJ Milner Allen | 12 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum. In the corridor to the right of the north entrance Statue of William Pitt the Younger (1812) Sculptor: J Flaxman | 13 top |
Kelvingrove Park (West End), Glasgow Art Gallery and Museum - North entrance hall Foundation Stone (1901) Carver: JH Mackinnon; Designer: JW Simpson & EJ Milner Allen | 14 top |
Kelvingrove Park (West End), Just west of Glasgow Art Gallery and Museum Cameronians (Scottish Rifles) War Memorial (1924) Sculptor: PL Clark; Foundry: M Manenti | 15 top |
Kelvingrove Park (West End), In front of north entrance to Glasgow Art Gallery and Museum Children of Glasgow Fountain (1988) Sculptor: MA Snowden | 16 top |
Kelvingrove Park (West End), In front of south entrance to Glasgow Art Gallery and Museum Relief Map of the West End of Glasgow (1996) Sculptor: K Chambers; Foundry: Powderhall Bronze; Base designed by Page & Park architects | 17 top |
Kelvingrove Park (West End), Kelvin Way Bridge Allegorical Figure Groups (1914-24) Sculptor: PR Montford; Architect: AB McDonald; Foundry: AB Burton; Builder: John Emery & Sons | 18 top |
Kelvingrove Park (West End), Kelvingrove Park Bengal Tigress (1866-7) Sculptor: AN Cain; Foundry: F Barbedienne, Paris | 19 top |
Kelvingrove Park (West End), Kelvingrove Park, At the western end of Prince of Wales Bridge Monument to Thomas Carlyle (1916) Sculptor: WK Brown | 20 top |
Kelvingrove Park (West End), Kelvingrove Park, At the eastern end of Prince of Wales Bridge Highland Light Infantry Memorial (1906) Sculptor: WB Rhind | 21 top |
Kelvingrove Park (West End), Kelvingrove Park Monument to Lord Kelvin (1908-13) Sculptor: AM Shannan; Foundry: JW Singer & Sons | 22 top |
Kelvingrove Park (West End), Kelvingrove Park Monument to Lord Lister (1923-4) Sculptor: GH Paulin; Foundry: McDonald & Cresswick | 23 top |
Kelvingrove Park (West End), Kelvingrove Park Monument to Field Marshal Earl Roberts (1915-16) Sculptors: H Bates (modeller); prepared for casting by EA Rickards assisted by H Poole; Foundry: JW Singer & Sons | 24 top |
Kelvingrove Park (West End), Kelvingrove Park Stewart Memorial Fountain (1872) Sculptors: J Mossman and J Young; Architect: J Sellars; Foundry: H Prince & Co; Builder: J Robertson | 25 top |
|
|
During the preparation of this database extensive use was made of the book Public Sculpture of Glasgow by Ray McKenzie. |
|